| odds | tips | ||||||||||
| 1 | X | 2 | 1X2 | goals | score | ||||||
| International | Champions League grp. E | ||||||||||
| 20:45 | Roma | -:- | Bayern Munich | 4.2 | 3.8 | 1.91 | |||||
| 18:00 | CSKA Moscow | -:- | Manchester City | 5.5 | 4.1 | 1.67 | |||||
| International | Champions League grp. F | ||||||||||
| 20:45 | Barcelona | -:- | Ajax | 1.13 | 10 | 26 | |||||
| 20:45 | APOEL Nicosia | -:- | Paris Saint Germain | 7.5 | 4.2 | 1.53 | |||||
| International | Champions League grp. G | ||||||||||
| 20:45 | Chelsea | -:- | Maribor | 1.17 | 8 | 21 | |||||
| 20:45 | Schalke 04 | -:- | Sporting CP | 1.95 | 3.6 | 4.33 | |||||
| International | Champions League grp. H | ||||||||||
| 20:45 | FC Porto | -:- | Athletic Bilbao | 1.7 | 3.9 | 5.5 | |||||
| 20:45 | BATE Borisov | -:- | Shakhtar Donetsk | 4.33 | 3.4 | 2 | |||||
| Argentina | Primera Torneo de Transiciоn | ||||||||||
| 01:30 | Tigre | 1:1 | Arsenal S. | 2 | 3.2 | 4 | 1 | O | 3:0 | ||
| England | Championship | ||||||||||
| 20:45 | Norwich City | -:- | Leeds United | 1.53 | 4.5 | 6.5 | 1 | U | 2:0 | ||
| 20:45 | Blackburn Rovers | -:- | Birmingham City | 1.8 | 3.9 | 4.75 | 1X | O | 2:1 | ||
| 20:45 | AFC Bournemouth | -:- | Reading | 1.8 | 3.8 | 4.75 | 1 | U | 2:0 | ||
| 20:45 | Wigan Athletic | -:- | Millwall | 1.95 | 3.6 | 4.33 | X | U | 1:1 | ||
| 20:45 | Brentford | -:- | Sheffield Wednesday | 2.15 | 3.5 | 3.6 | U | 1:1 | |||
| 20:45 | Watford | -:- | Nottingham Forest | 2.25 | 3.5 | 3.4 | 1X | O | 2:1 | ||
| 20:45 | Charlton Athletic | -:- | Bolton Wanderers | 2.4 | 3.4 | 3.2 | 1 | U | 2:0 | ||
| 20:45 | Wolverhampton Wanderers | -:- | Middlesbrough | 2.45 | 3.4 | 3.1 | X2 | U | 1:1 | ||
| 20:45 | Cardiff City | -:- | Ipswich Town | 2.5 | 3.3 | 3.1 | U | 1:1 | |||
| 20:45 | Rotherham United | -:- | Fulham | 2.7 | 3.5 | 2.7 | 1X | U | 1:0 | ||
| 20:45 | Huddersfield Town | -:- | Brighton & Hove Albion | 2.8 | 3.4 | 2.7 | 1X | U | 1:0 | ||
| 20:45 | Blackpool | -:- | Derby County | 5 | 4 | 1.73 | 2 | U | 0:2 | ||
| Brazil | Serie B | ||||||||||
| 23:30 | Parana Clube | -:- | Portuguesa | 1.67 | 3.6 | 5.25 | 1 | U | 2:0 | ||
| 23:30 | Ponte Preta | -:- | Avai FC | 1.7 | 3.5 | 4.5 | 1X | U | 1:0 | ||
| 23:30 | Sampaio Correa | -:- | Bragantino | 1.8 | 3.6 | 4.33 | 1 | U | 2:0 | ||
| 23:30 | Oeste FC | -:- | America MG | 2.63 | 3.25 | 2.63 | X | U | 1:1 | ||
| 23:30 | America RN | -:- | Vasco da Gama | 3 | 3.2 | 2.25 | 2 | U | 0:2 | ||
| 23:30 | Icasa | -:- | Ceara | 3.75 | 3.4 | 2 | X2 | U | 1:1 | ||
| International | Club Friendlies | ||||||||||
| 19:30 | KV.Woluwe-Zaventem | -:- | KV Mechelen | ||||||||
| England | League 1 | ||||||||||
| 20:45 | Bristol City | -:- | Bradford City | 1.67 | 4 | 5.75 | 1 | O | 3:0 | ||
| 20:45 | Milton Keynes Dons | -:- | Fleetwood Town | 1.73 | 4 | 5 | 1X | U | 1:0 | ||
| 20:45 | Sheffield United | -:- | Yeovil Town | 1.75 | 3.8 | 5.25 | 1 | O | 3:0 | ||
| 20:45 | Swindon Town | -:- | Rochdale | 2 | 3.6 | 4 | 1X | O | 2:1 | ||
| 20:45 | Port Vale | -:- | Scunthorpe United | 2 | 3.8 | 3.8 | 1X | O | 2:1 | ||
| 20:45 | Oldham Athletic | -:- | Coventry City | 2.05 | 3.5 | 4 | 1 | O | 3:0 | ||
| 20:45 | Barnsley | -:- | Notts County | 2.25 | 3.5 | 3.4 | 2 | O | 0:3 | ||
| 20:45 | Colchester United | -:- | Chesterfield | 2.7 | 3.5 | 2.7 | X2 | O | 1:2 | ||
| 20:45 | Doncaster Rovers | -:- | Leyton Orient | 2.9 | 3.4 | 2.6 | X | O | 2:2 | ||
| 20:45 | Crawley Town | -:- | Walsall | 3 | 3.4 | 2.5 | 1X | U | 1:0 | ||
| 20:45 | Crewe Alexandra | -:- | Peterborough United | 4.6 | 3.8 | 1.85 | 2 | O | 0:3 | ||
| 20:45 | Gillingham | -:- | Preston North End | 5 | 4 | 1.75 | 2 | U | 0:2 | ||
Tuesday, 21 October 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment