Manchester City came into the season as defending champions of the 2013–14 season. Leicester City, Burnley and Queens Park Rangers entered as the three promoted teams.
On 3 May 2015, Chelsea won the title with three games to spare after a 1–0 home win over Crystal Palace. It was their first league title since 2010, their fourth Premier League title and their fifth English league title overall.
Contents
Teams
A total of 20 teams will contest the league, including 17 sides from the 2013–14 season and three promoted from the 2013–14 Football League Championship.[8] On 5 April 2014, Leicester City earned promotion from the 2013–14 Football League Championship after a ten-year absence from the Premier League.[9] They were crowned champions after beating Bolton Wanderers on 22 April 2014.[10] On 21 April 2014, Burnley earned promotion to the Premier League with second place following their win over Wigan Athletic.[11] On 24 May 2014 Queens Park Rangers were the final team to be promoted after winning the 2014 Football League Championship play-off Final, 1–0 against Derby County at Wembley Stadium in London. The three teams replace Cardiff City, Fulham and Norwich City, who were all relegated to the Championship at the end of the previous season.http://en.wikipedia.org/wiki/2013%E2%80%9314_Premier_League| Season | 2014–15 |
|---|---|
| Champions | Chelsea 4th Premier League title 5th English title |
| Champions League | Chelsea |
| Matches played | 349 |
| Goals scored | 893 (2.56 per match) |
| Top goalscorer | Sergio Agüero (22 goals)[1] |
| Best goalkeeper | Fraser Forster Simon Mignolet (13 clean sheets)[2] |
| Biggest home win | Southampton 8–0 Sunderland (18 October 2014) |
| Biggest away win | Swansea City 0–5 Chelsea (17 January 2015) |
| Highest scoring | Everton 3–6 Chelsea (30 August 2014) |
| Longest winning run | 8 games[3] Arsenal |
| Longest unbeaten run | 15 games[3] Chelsea |
| Longest winless run | 13 games[3] Leicester City |
| Longest losing run | 8 games[3] Newcastle United |
| Highest attendance | 75,454[4] Manchester United 0–1 West Bromwich Albion (2 May 2015) |
| Lowest attendance | 16,163[4] Queens Park Rangers 2–2 Stoke City (20 September 2014) |
| Total attendance | 12,566,818[4] |
| Average attendance | 36,008[4] |
← 2013–14
2015–16 →
All statistics correct as of 4 May 2015. | |
page1
No comments:
Post a Comment