Stadia
| Team | Stadium | Capacity[12] |
|---|---|---|
| Arsenal | Emirates Stadium | 60,272 |
| Aston Villa | Villa Park | 42,682 |
| Burnley | Turf Moor | 21,401 |
| Chelsea | Stamford Bridge | 41,798 |
| Crystal Palace | Selhurst Park | 25,747 |
| Everton | Goodison Park | 39,571 |
| Hull City | KC Stadium | 25,400 |
| Leicester City | King Power Stadium | 32,312 |
| Liverpool | Anfield | 45,276 |
| Manchester City | Etihad Stadium | 46,708 |
| Manchester United | Old Trafford | 75,635 |
| Newcastle United | St James' Park | 52,405 |
| Queens Park Rangers | Loftus Road | 18,000 |
| Southampton | St Mary's Stadium | 32,505 |
| Stoke City | Britannia Stadium | 27,740 |
| Sunderland | Stadium of Light | 48,707 |
| Swansea City | Liberty Stadium | 20,827 |
| Tottenham Hotspur | White Hart Lane | 36,284 |
| West Bromwich Albion | The Hawthorns | 26,445 |
| West Ham United | Boleyn Ground | 35,245 |
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.- 1 According to current revision of List of English Football League managers
- Additionally, referee kits are made by Nike, sponsored by EA Sports, and Nike has a new match ball, the Ordem Premier League.
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| West Bromwich Albion | Mutual consent | 12 May 2014[51] | Pre-season | 14 June 2014[52] | ||
| Tottenham Hotspur | Sacked | 13 May 2014[53] | 27 May 2014[54] | |||
| Southampton | Signed by Tottenham | 27 May 2014[54] | 16 June 2014[55] | |||
| Crystal Palace | Mutual consent | 14 August 2014[56] | 27 August 2014[57] | |||
| Sacked | 27 December 2014[58] | 18th | 2 January 2015[59] | |||
| West Bromwich Albion | 29 December 2014[60] | 16th | 1 January 2015[61] | |||
| Newcastle United | Signed by Crystal Palace | 2 January 2015[59] | 10th | 26 January 2015[62] | ||
| Queens Park Rangers | Resigned | 3 February 2015[63] | 19th | 12 February 2015[64] | ||
| Aston Villa | Sacked | 11 February 2015[65] | 18th | 14 February 2015[66] | ||
| Sunderland | 16 March 2015[67] | 17th | 17 March 2015[68] |
Results
| Pos |
Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea (C, Q) | 35 | 25 | 8 | 2 | 69 | 27 | +42 | 83 | Qualification to Champions League group stage |
| 2 | Manchester City (X) | 35 | 21 | 7 | 7 | 71 | 36 | +35 | 70 | |
| 3 | Arsenal (X) | 34 | 21 | 7 | 6 | 66 | 33 | +33 | 70 | |
| 4 | Manchester United | 35 | 19 | 8 | 8 | 59 | 35 | +24 | 65 | Qualification to Champions League play-off round |
| 5 | Liverpool | 35 | 18 | 7 | 10 | 49 | 38 | +11 | 61 | Qualification to Europa League group stage |
| 6 | Tottenham Hotspur | 35 | 17 | 7 | 11 | 55 | 50 | +5 | 58 | Qualification to Europa League third qualifying round[a] |
| 7 | Southampton | 35 | 17 | 6 | 12 | 48 | 28 | +20 | 57 | |
| 8 | Swansea City | 35 | 15 | 8 | 12 | 43 | 44 | −1 | 53 | |
| 9 | West Ham United | 35 | 12 | 11 | 12 | 43 | 42 | +1 | 47 | |
| 10 | Stoke City | 35 | 13 | 8 | 14 | 39 | 44 | −5 | 47 | |
| 11 | Everton | 35 | 11 | 11 | 13 | 46 | 46 | 0 | 44 | |
| 12 | Crystal Palace | 35 | 11 | 9 | 15 | 42 | 48 | −6 | 42 | |
| 13 | West Bromwich Albion | 35 | 10 | 10 | 15 | 33 | 46 | −13 | 40 | |
| 14 | Aston Villa | 35 | 9 | 8 | 18 | 29 | 50 | −21 | 35 | |
| 15 | Newcastle United | 35 | 9 | 8 | 18 | 36 | 60 | −24 | 35 | |
| 16 | Leicester City | 35 | 9 | 7 | 19 | 39 | 54 | −15 | 34 | |
| 17 | Hull City | 35 | 8 | 10 | 17 | 33 | 48 | −15 | 34 | |
| 18 | Sunderland | 34 | 6 | 15 | 13 | 28 | 50 | −22 | 33 | Relegation to Football League Championship |
| 19 | Queens Park Rangers | 35 | 7 | 6 | 22 | 39 | 61 | −22 | 27 | |
| 20 | Burnley | 35 | 5 | 11 | 19 | 26 | 53 | −27 | 26 |
Updated to match(es) played on 4 May 2015. Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champion; (Q) Qualified to the phase indicated; (X) Assured of at least Europa League, but can still qualify for Champions League.
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champion; (Q) Qualified to the phase indicated; (X) Assured of at least Europa League, but can still qualify for Champions League.
Notes:
Since winners of the 2014–15 Football League Cup, Chelsea, qualified for European competition based on league position, the spot awarded to the League Cup winner (Europa League third qualifying round) is passed to the next best team in the table not already qualified for any European competition (in this case, the sixth-placed team). RESULTS
Updated to games played on 4 May 2015.Home ╲ Away[1] ARS AST BUR CHE CRY EVE HUL LEI LIV MCI MUN NEW QPR SOU STK SUN SWA TOT WBA WHU Arsenal 5–0 3–0 0–0 2–1 2–0 2–2 2–1 4–1 2–2 1–2 4–1 2–1 1–0 3–0 1–1 3–0 Aston Villa 0–3 1–2 0–0 3–2 2–1 2–1 0–2 0–2 1–1 0–0 3–3 1–1 1–2 0–0 0–1 1–2 2–1 Burnley 0–1 1–1 1–3 2–3 1–3 1–0 0–1 0–1 1–0 0–0 1–1 2–1 1–0 0–0 0–1 0–0 2–2 1–3 Chelsea 2–0 3–0 1–1 1–0 1–0 2–0 2–0 1–1 1–0 2–0 2–1 1–1 2–1 4–2 3–0 2–0 2–0 Crystal Palace 1–2 0–1 0–0 1–2 0–1 0–2 2–0 3–1 2–1 1–1 3–1 1–3 1–1 1–3 2–1 0–2 1–3 Everton 2–2 3–0 1–0 3–6 2–3 1–1 2–2 0–0 1–1 3–0 3–0 3–1 1–0 0–1 0–0 0–0 2–1 Hull City 1–3 2–0 2–3 2–0 2–0 0–1 1–0 2–4 0–3 2–1 0–1 1–1 1–1 0–1 1–2 0–0 2–2 Leicester City 1–1 1–0 2–2 1–3 0–1 2–2 0–0 1–3 0–1 5–3 3–0 0–1 0–0 2–0 1–2 0–1 2–1 Liverpool 2–2 0–1 2–0 1–2 1–1 0–0 2–2 2–1 1–2 2–0 2–1 2–1 1–0 0–0 4–1 3–2 2–1 2–0 Manchester City 0–2 3–2 2–2 1–1 3–0 1–0 1–1 2–0 3–1 1–0 5–0 0–1 3–2 2–1 4–1 3–0 2–0 Manchester United a 3–1 3–1 1–1 1–0 2–1 3–0 3–1 3–0 4–2 3–1 4–0 0–1 2–1 2–0 1–2 3–0 0–1 2–1 Newcastle United 1–2 1–0 3–3 2–1 3–3 3–2 2–2 1–0 1–0 0–2 0–1 1–0 1–2 1–1 0–1 2–3 1–3 Queens Park Rangers 1–2 2–0 2–0 0–1 0–0 1–2 0–1 3–2 2–3 2–2 0–2 0–1 2–2 1–0 1–1 1–2 3–2 0–0 Southampton 2–0 2–0 1–1 1–0 3–0 2–0 2–0 0–2 0–3 1–2 4–0 2–1 1–0 8–0 0–1 2–2 0–0 0–0 Stoke City 3–2 0–1 1–2 0–2 1–2 2–0 1–0 0–1 1–4 1–1 1–0 3–1 2–1 1–1 2–1 2–0 2–2 Sunderland 0–2 0–4 2–0 0–0 1–4 1–1 1–3 0–1 1–4 1–1 1–0 0–2 2–1 3–1 0–0 2–2 0–0 1–1 Swansea City 2–1 1–0 1–0 0–5 1–1 1–1 3–1 2–0 0–1 2–1 2–2 2–0 0–1 2–0 1–1 1–2 3–0 1–1 Tottenham Hotspur 2–1 0–1 2–1 5–3 0–0 2–1 4–3 0–3 0–1 0–0 1–2 4–0 1–0 1–2 2–1 3–2 0–1 2–2 West Bromwich Albion 0–1 1–0 4–0 2–2 0–2 1–0 2–3 0–0 1–3 2–2 0–2 1–4 1–0 1–0 2–2 2–0 0–3 1–2 West Ham United 1–2 0–0 1–0 0–1 1–3 3–0 2–0 3–1 2–1 1–1 1–0 2–0 1–3 1–1 1–0 3–1 0–1 1–1
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Season statistics
Scoring
Top scorers
- As of matches played on 4 May 2015.[1]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Manchester City | 22 | |
| 2 | Tottenham Hotspur | 20 | |
| 3 | Chelsea | 19 | |
| 4 | Queens Park Rangers | 17 | |
| 5 | Arsenal | 16 | |
| 6 | Arsenal | 14 | |
| Chelsea | |||
| 8 | Aston Villa | 12 | |
| West Bromwich Albion | |||
| Manchester United |
Hat-tricks
Main article: List of Premier League hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Chelsea | Swansea City | 4–2[69] | 13 September 2014 | |
| Manchester City | Tottenham Hotspur | 4–1[70] | 18 October 2014 | |
| Queens Park Rangers | West Bromwich Albion | 3–2[71] | 20 December 2014 | |
| Stoke City | Queens Park Rangers | 3–1[72] | 31 January 2015 | |
| Tottenham Hotspur | Leicester City | 4–3[73] | 21 March 2015 | |
| Aston Villa | Queens Park Rangers | 3–3[74] | 7 April 2015 | |
| Crystal Palace | Sunderland | 4–1[75] | 11 April 2015 |
Clean sheets
- As of matches played on 4 May 2015.[2]
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Southampton | 13 | |
| Liverpool | |||
| 3 | Chelsea | 12 | |
| Swansea City | |||
| Manchester City | |||
| 6 | West Bromwich Albion | 11 | |
| 7 | Manchester United | 10 | |
| 8 | Aston Villa | 9 | |
| 9 | Sunderland | 8 | |
| West Ham United |
Discipline
- As of matches played on 3 May 2015.
Player
- Most yellow cards: 13[76]
- Lee Cattermole (Sunderland)
- Most red cards: 2[76]
- Tom Huddlestone (Hull City)
- Paul Konchesky (Leicester City)
- Kyle Naughton (Tottenham Hotspur)
- Moussa Sissoko (Newcastle)
Club
Awards
Monthly awards
| Month | Manager of the Month | Player of the Month | Reference | ||
|---|---|---|---|---|---|
| Manager | Club | Player | Club | ||
| August | Swansea City | Chelsea | [78] | ||
| September | Southampton | Southampton | [79] | ||
| October | West Ham United | West Ham United | [80] | ||
| November | Newcastle United | Manchester City | [81] | ||
| December | Manchester City | Queens Park Rangers | [82] | ||
| January | Southampton | Tottenham Hotspur | [83] | ||
| February | West Bromwich Albion | Tottenham Hotspur | [84] | ||
| March | Arsenal | Arsenal | [85] | ||
No comments:
Post a Comment